Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 61 | 36 | 16 | 15 | 31 | 307 | 15 | 16 | 36 | 61 |
Jan 2023 | 28 | 15 | 9 | 7 | 360 | 3702 | 234 | 279 | 492 | 895 |
Dec 2022 | 24 | 11 | 8 | 7 | 348 | 2960 | 219 | 254 | 370 | 765 |
Nov 2022 | 21 | 14 | 7 | 6 | 238 | 3496 | 191 | 236 | 420 | 640 |
Oct 2022 | 14 | 8 | 5 | 4 | 172 | 1821 | 131 | 163 | 272 | 444 |
Sep 2022 | 10 | 8 | 4 | 3 | 150 | 2087 | 114 | 142 | 244 | 304 |
Aug 2022 | 5 | 4 | 1 | 1 | 90 | 615 | 55 | 57 | 135 | 159 |
Jul 2022 | 5 | 4 | 2 | 1 | 100 | 645 | 59 | 62 | 149 | 157 |
Jun 2022 | 3 | 3 | 1 | 1 | 42 | 482 | 42 | 42 | 107 | 114 |
May 2022 | 6 | 6 | 2 | 2 | 76 | 700 | 63 | 64 | 191 | 195 |
Apr 2022 | 14 | 10 | 5 | 5 | 149 | 1844 | 155 | 178 | 324 | 449 |
Mar 2022 | 15 | 10 | 7 | 5 | 141 | 1901 | 151 | 185 | 281 | 407 |
Totals | 20560 | 1429 | 1678 | 3021 | 4590 | |||||
Generated by Webalizer Version 2.23 |