Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 801 | 19 | 163 | 11 | 229 | 6024 | 176 | 2620 | 312 | 12817 |
Jun 2025 | 546 | 18 | 131 | 9 | 373 | 7633 | 285 | 3932 | 546 | 16397 |
May 2025 | 663 | 20 | 155 | 10 | 467 | 9524 | 323 | 4816 | 641 | 20571 |
Apr 2025 | 411 | 23 | 102 | 13 | 458 | 5750 | 390 | 3076 | 695 | 12333 |
Mar 2025 | 216 | 20 | 78 | 11 | 417 | 3209 | 346 | 2421 | 629 | 6725 |
Feb 2025 | 156 | 23 | 48 | 10 | 401 | 2463 | 304 | 1361 | 668 | 4388 |
Jan 2025 | 82 | 25 | 31 | 13 | 486 | 4531 | 408 | 990 | 790 | 2571 |
Dec 2024 | 117 | 28 | 41 | 13 | 441 | 8918 | 407 | 1274 | 884 | 3641 |
Nov 2024 | 112 | 17 | 25 | 10 | 358 | 6917 | 306 | 763 | 530 | 3383 |
Oct 2024 | 94 | 14 | 29 | 8 | 487 | 5098 | 248 | 926 | 457 | 2919 |
Sep 2024 | 22 | 15 | 12 | 8 | 318 | 4013 | 249 | 366 | 479 | 665 |
Aug 2024 | 43 | 14 | 14 | 8 | 342 | 5203 | 269 | 437 | 461 | 1348 |
Totals | 69283 | 3711 | 22982 | 7092 | 87758 | |||||
Generated by Webalizer Version 2.23 |